Home of Edina Hornets Boys Basketball

Home
The Hornets
Schedules
Coaches
Hornet's History
Camps
Links
Handouts
Contact Info
Free Throw Club
 

 


Hornet History
Season Records


 
Conference Overall
Edina High School Totals 413-273 716-439
Edina East Totals 64-70 89-97
Edina West Totals 72-62 96-88
Overall Totals 549-405 901-624

 

Year Conf. Overall Head Coach
1950-51 5-11 7-11 Irv Nelson
1951-52 4-8 5-10 Irv Nelson
1952-53 7-7 12-8 Irv Nelson
1953-54 5-7 10-11 Ted Downs
1954-55 6-6 9-11 Ted Downs
1955-56 9-5 10-9 Ted Downs
1956-57 2-12 6-13 Bob Gelle
1957-58 6-6 11-9 Duane Baglien
1958-59 7-9 11-11 Duane Baglien
1959-60 8-8 13-9 Duane Baglien
1960-61 9-7 13-10 Duane Baglien
1961-62 4-12 6-14 Duane Baglien
1962-63 10-6 14-7 Duane Baglien
1963-64 16-0 26-1 Duane Baglien
1964-65 16-2 18-3 Duane Baglien
1965-66 16-0 26-0 Duane Baglien
1966-67 16-0 27-0 Duane Baglien
1967-68 15-1 26-1 Duane Baglien
1968-69 11-5 16-6 Duane Baglien
1969-70 13-3 18-4 Jerry Rodberg
1970-71 14-2 17-3 Jerry Rodberg
1971-72 12-4 15-6 Jerry Rodberg
1972-73 (East) 7-7 10-11 Bob Savre
              (West) 11-3 17-7 Jerry Rodberg
1973-74 (East) 5-9 6-13 Bob Savre
              (West) 4-10 5-13 Jim Howard
1974-75 (East) 1-12 5-16 Bob Savre
              (West) 7-6 12-7 Jim Howard
1975-76 (East) 5-8 9-12 Bob Savre
              (West) 8-5 12-9 Jim Howard
1976-77 (East) 8-8 12-10 Bob Savre
              (West) 11-5 12-9 Bob Haddorff
1977-78 (East) 12-4 14-6 Bob Savre
              (West) 3-13 4-16 Bob Haddorff
1978-79 (East) 14-2 18-4 Bob Savre
              (West) 8-8 9-10 Bob Haddorff
1979-80 (East) 8-8 8-11 Bob Savre
              (West) 11-5 14-8 Bob Haddorff
1980-81 (East) 4-12 7-14 Bob Savre
              (West) 9-7 11-9 Bob Haddorff
1981-82 9-5 12-8 Bob Savre
1982-83 12-0 23-1 Bob Savre
1983-84 7-5 15-8 Bob Savre
1984-85 9-3 12-10 Bob Savre
1985-86 8-4 14-8 Bob Savre
1986-87 10-4 15-9 Bob Savre
1987-88 7-7 11-12 Bob Savre
1988-89 3-11 5-16 Bob Savre
1989-90 10-4 14-7 Larry Ronglien
1990-91 16-0 26-2 Larry Ronglien
1991-92 10-6 15-10 Larry Ronglien
1992-93 10-6 12-12 Tom Connell
1993-94 8-6 16-9 Tom Connell
1994-95 7-7 14-10 Tom Connell
1995-96 11-3 18-6 Tom Connell
1996-97 8-6 15-9 Tom Connell
1997-98 3-11 10-13 Tom Connell
1998-99 9-5 14-9 Tom Connell
1999-00 4-8 10-14 Tom Connell
2000-01 7-5 15-10 Tom Connell
2001-02 10-2 21-5 Tom Connell
2002-03 6-6 12-14 Tom Connell
2003-04 2-10 7-17 Tom Connell
2004-05 5-7 12-15 Pat Dorsey
2005-06 2-6 11-16 Pat Dorsey
2006-07 2-6 15-12 Pat Dorsey
2007-08 1-7 14-14 Pat Dorsey
2008-09 6-2 22-6 Pat Dorsey
 

This site was last updated 09/09/09